Configure your options
Click on the available option you would like to change.
SF03Q048096SV10
10 mil
African Mahogany (Quartered)
Bookmatched, Running match
origin: Tropical West, Central, and East Africa
scientific name: Khaya ivorensis
description: Heartwood varies from light to deep reddish-brown. Its grain is medium to moderately coarse textured. It has good machining and excellent finishing characteristics.
scientific name: Khaya ivorensis
description: Heartwood varies from light to deep reddish-brown. Its grain is medium to moderately coarse textured. It has good machining and excellent finishing characteristics.
Current Availability Here
Your Priceper sheetsheet size: 4' x 8' (32 sq. ft.) |
Pricing for other backs
| 10 mil | Your Price per sq. ft. | Your Price per sheet | Current Availability Here |
| 20 mil | Your Price per sq. ft. | Your Price per sheet | Current Availability Here |
| 5 mil | Your Price per sq. ft. | Your Price per sheet | Current Availability Here |
| 30 mil | Your Price per sq. ft. | Your Price per sheet | Current Availability Here |
| Tech-3 | Your Price per sq. ft. | Your Price per sheet | Current Availability Here |
| Phenolic | Your Price per sq. ft. | Your Price per sheet | Current Availability Here |
| 10 mil/ 3M Peel & Stick | Your Price per sq. ft. | Your Price per sheet | Current Availability Here |
| 20 mil/ 3M Peel & Stick | Your Price per sq. ft. | Your Price per sheet | Current Availability Here |
| 30 mil/ 3M Peel & Stick | Your Price per sq. ft. | Your Price per sheet | Current Availability Here |
| Tech-Bak | Your Price per sq. ft. | Your Price per sheet | Current Availability Here |


